| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoEnergy_P789 | 0% | 94% | 238 | 14 | 611 | 713 | 14 | 115 | 0 | 0 | |
| AutoHUD_presentation_p789 | 0% | 96% | 4,282 | 170 | 846 | 1,417 | 170 | 82 | 0 | 0 | |
| AutoLogReport1 | 0% | 89% | 19,134 | 2,286 | 18,304 | 29,531 | 2,286 | 2,547 | 0 | 0 | |
| AutoLogReport2 | 0% | 89% | 9,534 | 1,134 | 8,293 | 11,315 | 1,134 | 1,028 | 0 | 0 | |
| AutoSceneAssist_p789 | 0% | 87% | 440 | 64 | 2,608 | 5,224 | 64 | 7 | 0 | 0 | |
| AutoSeatSettings_P789 | 0% | 94% | 874 | 50 | 458 | 1,084 | 50 | 62 | 0 | 0 | |
| AutoSettings_p789 | 0% | 92% | 1,987 | 155 | 3,749 | 8,973 | 155 | 263 | 0 | 0 | |
| AutoSystemUIPlugin_p789 | 0% | 88% | 37 | 5 | 20 | 20 | 5 | 0 | 0 | 0 | |
| AutoUserManual_modelP789_main | 0% | 97% | 41 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| CSD-Notification-P789 | 0% | 97% | 10,156 | 260 | 4,372 | 4,611 | 260 | 1,102 | 0 | 0 | |
| P789_btn | 0% | 89% | 449 | 55 | 176 | 222 | 55 | 63 | 0 | 0 | |
| P789_title | 0% | 96% | 1,661 | 61 | 373 | 385 | 61 | 149 | 0 | 0 | |
| SalesAssistant_p789 | 0% | 94% | 119 | 7 | 35 | 50 | 7 | 0 | 0 | 0 | |
| SmartButton_p789 | 0% | 91% | 497 | 49 | 58 | 175 | 49 | 109 | 0 | 0 | |
| Glossary 吉利8295-2.5-P789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | snc-weblate.zeekrlife.com | |
|---|---|---|
11/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 53,760 | 516,726 | 739,536 | |||
| Source | 1,280 | 12,303 | 17,608 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 49,449 | 92% | 476,819 | 91% | 675,812 |
| Translated | 91% | 49,449 | 92% | 476,819 | 91% | 675,812 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 5,527 | 13% | 71,888 | 11% | 85,391 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 4,311 | 7% | 39,907 | 8% | 63,724 |
Quick numbers
516 k
Hosted words
53,760
Hosted strings
91%
Translated
15
Components
42
Languages
630
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
AutoLogReport2/zh_Hant_HK.csv” was added. 10/16/2026