Summary

Project website snc-weblate.zeekrlife.com
11/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,760 516,726 739,536
Source 1,280 12,303 17,608
Approved 0% 0 0% 0 0% 0
Waiting for review 91% 49,449 92% 476,819 91% 675,812
Translated 91% 49,449 92% 476,819 91% 675,812
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 5,527 13% 71,888 11% 85,391
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 8% 4,311 7% 39,907 8% 63,724

Quick numbers

516 k
Hosted words
53,760
Hosted strings
91%
Translated
15
Components
42
Languages
630
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Chinese (Simplified Han script) 0% 100% 1,280 0 0 0 0 297 0 0
Albanian 0% 99% 1,278 2 7 19 2 134 0 0
Arabic 0% 100% 1,280 0 0 0 0 125 0 0
Bosnian (Latin script) 0% 99% 1,278 2 7 19 2 134 0 0
Bulgarian 0% 99% 1,278 2 7 19 2 149 0 0
Catalan 0% 0% 0 1,280 12,303 17,608 1,280 0 0 0
Chinese (Traditional Han script, Hong Kong) 0% 98% 1,267 13 444 880 13 23 0 0
Croatian 0% 99% 1,278 2 7 19 2 132 0 0
Czech 0% 99% 1,278 2 7 19 2 420 0 0
Danish 0% 42% 538 742 6,750 11,185 742 38 0 0
Dutch 0% 99% 1,278 2 7 19 2 134 0 0
English 0% 100% 1,280 0 0 0 0 136 0 0
English (United Kingdom) 0% 42% 543 737 6,725 11,148 737 38 0 0
Estonian 0% 99% 1,278 2 7 19 2 157 0 0
Finnish 0% 99% 1,278 2 7 19 2 135 0 0
French 0% 42% 542 738 6,728 11,163 738 44 0 0
German 0% 42% 538 742 6,750 11,185 742 34 0 0
Greek 0% 99% 1,278 2 7 19 2 151 0 0
Hebrew (Israel) 0% 99% 1,278 2 7 19 2 140 0 0
Hungarian 0% 99% 1,278 2 7 19 2 140 0 0
Indonesian 0% 99% 1,278 2 7 19 2 144 0 0
Italian 0% 99% 1,278 2 7 19 2 148 0 0
Kazakh 0% 100% 1,280 0 0 0 0 125 0 0
Latvian 0% 99% 1,278 2 7 19 2 146 0 0
Lithuanian 0% 99% 1,278 2 7 19 2 139 0 0
Macedonian 0% 99% 1,279 1 4 4 1 136 0 0
Norwegian Bokmål 0% 99% 1,278 2 7 19 2 134 0 0
Polish 0% 99% 1,278 2 7 19 2 138 0 0
Portuguese 0% 99% 1,278 2 7 19 2 133 0 0
Portuguese (Brazil) 0% 99% 1,278 2 7 19 2 145 0 0
Romanian 0% 99% 1,278 2 7 19 2 141 0 0
Russian 0% 100% 1,280 0 0 0 0 135 0 0
Serbian (Latin script) 0% 99% 1,278 2 7 19 2 120 0 0
Slovak 0% 99% 1,278 2 7 19 2 180 0 0
Slovenian 0% 99% 1,278 2 7 19 2 133 0 0
Spanish 0% 99% 1,278 2 7 19 2 143 0 0
Spanish (Latin America) 0% 99% 1,278 2 7 19 2 144 0 0
Swedish 0% 99% 1,278 2 7 19 2 133 0 0
Thai 0% 99% 1,278 2 7 19 2 38 0 0
Turkish 0% 99% 1,278 2 7 19 2 139 0 0
Ukrainian 0% 99% 1,278 2 7 19 2 129 0 0
Uzbek (Latin script) 0% 100% 1,280 0 0 0 0 143 0 0
None

Resource updated

File “AutoLogReport2/zh_Hant_HK.csv” was added. 10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
None

String added in the repository

10/16/2026
Browse all project changes