| Strings Words Characters | |||
|---|---|---|---|
| 1,280 12,303 17,608 |
|
All strings | Browse Translate Zen |
| 1,280 12,303 17,608 |
|
Translated strings | Browse Translate Zen |
| 1,280 12,303 17,608 |
|
Strings waiting for review | Browse Translate Zen |
| 143 1,975 2,311 |
|
Strings with any failing checks | Browse Translate Zen |
| 143 1,975 2,311 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 5 39 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 75 1,064 1,233 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 16 151 184 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 4 88 160 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 42 566 634 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 13 339 374 |
|
Failing check: Mismatched \n | Browse Translate Zen |
| 9 155 168 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoEnergy_P789 | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| AutoHUD_presentation_p789 | 0% | 100% | 106 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AutoLogReport1 | 0% | 100% | 510 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| AutoLogReport2 | 0% | 100% | 254 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| AutoSceneAssist_p789 | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AutoSeatSettings_P789 | 0% | 100% | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| AutoSettings_p789 | 0% | 100% | 51 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| AutoSystemUIPlugin_p789 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AutoUserManual_modelP789_main | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CSD-Notification-P789 | 0% | 100% | 248 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| P789_btn | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P789_title | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| SalesAssistant_p789 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SmartButton_p789 | 0% | 100% | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary 吉利8295-2.5-P789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | snc-weblate.zeekrlife.com | |
|---|---|---|
| Language | Uzbek (Latin script) | |
| Language code | uz_Latn | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
11/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,280 | 12,303 | 17,608 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 1,280 | 100% | 12,303 | 100% | 17,608 |
| Translated | 100% | 1,280 | 100% | 12,303 | 100% | 17,608 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 143 | 16% | 1,975 | 13% | 2,311 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
AutoLogReport2/uz_Latn.csv” was added. 10/16/2026