| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 吉利8295-2.5-P789 | 100% | 0 | 0 | 0 | 0 | 143 | 0 | 0 | |
Summary
| Language code | uz_Latn | |
|---|---|---|
| Aliased language codes | uz@latin, uz@latn | |
| English name of the language | Uzbek (Latin script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 434 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 129,392 | 1,795,285 | 2,085,203 | |||
| Approved | 1% | 1,154 | 1% | 17,312 | 1% | 20,240 |
| Waiting for review | 90% | 116,591 | 88% | 1,581,546 | 86% | 1,804,758 |
| Translated | 91% | 117,839 | 89% | 1,599,461 | 87% | 1,825,747 |
| Needs editing | 1% | 75 | 1% | 2,643 | 1% | 3,032 |
| Read-only | 1% | 94 | 1% | 603 | 1% | 749 |
| Failing checks | 23% | 29,805 | 31% | 567,185 | 30% | 626,515 |
| Strings with suggestions | 1% | 3 | 1% | 57 | 1% | 57 |
| Untranslated strings | 8% | 11,478 | 10% | 193,181 | 12% | 256,424 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+16%
Hosted strings
+100%
+2%
Translated
+88%
+16%
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
AutoLogReport2/uz_Latn.csv” was added. 10/16/2026