| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Albanian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arabic | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bosnian (Latin script) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bulgarian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan | 0% | 0% | 0 | 6 | 195 | 229 | 6 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Czech | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish | 0% | 66% | 4 | 2 | 104 | 121 | 2 | 2 | 0 | 0 | |
| Dutch | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| English | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| English (United Kingdom) | 0% | 66% | 4 | 2 | 104 | 121 | 2 | 2 | 0 | 0 | |
| Estonian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Finnish | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French | 0% | 66% | 4 | 2 | 104 | 121 | 2 | 2 | 0 | 0 | |
| German | 0% | 66% | 4 | 2 | 104 | 121 | 2 | 1 | 0 | 0 | |
| Greek | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hebrew (Israel) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hungarian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Indonesian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Italian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kazakh | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Latvian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lithuanian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Macedonian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Norwegian Bokmål | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Polish | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Romanian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Russian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Serbian (Latin script) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Slovak | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Slovenian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish (Latin America) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Thai | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Turkish | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ukrainian | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Uzbek (Latin script) | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | snc-weblate.zeekrlife.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
AutoEnergy_P789/*.csv
|
|
| Monolingual base language file |
AutoEnergy_P789/zh_Hans.csv
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 252 | 8,190 | 9,618 | |||
| Source | 6 | 195 | 229 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 238 | 92% | 7,579 | 92% | 8,905 |
| Translated | 94% | 238 | 92% | 7,579 | 92% | 8,905 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 45% | 115 | 8% | 685 | 11% | 1,065 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 14 | 7% | 611 | 7% | 713 |
Quick numbers
8,190
Hosted words
252
Hosted strings
94%
Translated
0
Components
42
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
File “
AutoEnergy_P789/uz_Latn.csv” was added.
10/16/2026
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
AutoEnergy_P789/zh_Hant_HK.csv” was added. 10/16/2026