| Strings Words Characters | |||
|---|---|---|---|
| 1,280 12,303 17,608 |
|
All strings | Browse Translate Zen |
| 1,278 12,296 17,589 |
|
Translated strings | Browse Translate Zen |
| 1,278 12,296 17,589 |
|
Strings waiting for review | Browse Translate Zen |
| 2 7 19 |
|
Unfinished strings | Browse Translate Zen |
| 2 7 19 |
|
Untranslated strings | Browse Translate Zen |
| 139 1,622 1,923 |
|
Strings with any failing checks | Browse Translate Zen |
| 139 1,622 1,923 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 9 9 71 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 77 1,033 1,173 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 8 18 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 16 151 184 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 2 54 54 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 43 571 639 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoEnergy_P789 | 0% | 100% | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| AutoHUD_presentation_p789 | 0% | 99% | 105 | 1 | 3 | 15 | 1 | 1 | 0 | 0 | |
| AutoLogReport1 | 0% | 100% | 510 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
| AutoLogReport2 | 0% | 100% | 254 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| AutoSceneAssist_p789 | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AutoSeatSettings_P789 | 0% | 100% | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AutoSettings_p789 | 0% | 100% | 51 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| AutoSystemUIPlugin_p789 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AutoUserManual_modelP789_main | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CSD-Notification-P789 | 0% | 100% | 248 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| P789_btn | 0% | 91% | 11 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | |
| P789_title | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| SalesAssistant_p789 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SmartButton_p789 | 0% | 100% | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary 吉利8295-2.5-P789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | snc-weblate.zeekrlife.com | |
|---|---|---|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,280 | 12,303 | 17,608 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,278 | 99% | 12,296 | 99% | 17,589 |
| Translated | 99% | 1,278 | 99% | 12,296 | 99% | 17,589 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 139 | 13% | 1,622 | 10% | 1,923 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 7 | 1% | 19 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
AutoLogReport2/lt.csv” was added. 10/16/2026