| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| zteu-navigation | 76% | 123 | 339 | 2,146 | 19 | 1 | 0 | 0 | |
| 吉利8295-2.5-P789 | 99% | 2 | 7 | 19 | 2 | 139 | 0 | 0 | |
Summary
| Language code | lt | |
|---|---|---|
| Aliased language codes | lit, lt_lt | |
| English name of the language | Lithuanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
| Plural: Default plural 1081 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 249,722 | 2,933,275 | 4,401,756 | |||
| Approved | 1% | 1,403 | 1% | 10,880 | 1% | 12,358 |
| Waiting for review | 68% | 171,266 | 63% | 1,865,622 | 72% | 3,196,026 |
| Translated | 69% | 172,892 | 64% | 1,877,953 | 72% | 3,210,359 |
| Needs editing | 1% | 185 | 1% | 5,260 | 1% | 7,232 |
| Read-only | 1% | 223 | 1% | 1,451 | 1% | 1,975 |
| Failing checks | 7% | 18,859 | 15% | 462,732 | 15% | 670,294 |
| Strings with suggestions | 1% | 16 | 1% | 44 | 1% | 44 |
| Untranslated strings | 30% | 76,645 | 35% | 1,050,062 | 26% | 1,184,165 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+32%
Hosted strings
+100%
−13%
Translated
+82%
−38%
Contributors
+100%
|
yangxiafei
String added |
|
|
yangxiafei
Source string changed |
|
|
yangxiafei
Source string changed |
|
|
weblate:commit
Changes committed |
Changes committed
11/12/2026
|
|
APIALY
File uploaded |
Processed 1 string from the uploaded files (skipped: 0, not found: 0, updated: 1).
File upload mode: Add as translation 11/12/2026 |
|
APIALY
Translation uploaded |
|
|
yangxiafei
Source string changed |
|
|
yangxiafei
String added |
|
|
weblate:commit
Changes committed |
Changes committed
11/04/2026
|
|
APIALY
File uploaded |
Processed 3 strings from the uploaded files (skipped: 0, not found: 0, updated: 3).
File upload mode: Add as translation 11/04/2026 |