| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Albanian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arabic | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bosnian (Latin script) | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Bulgarian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan | 0% | 0% | 0 | 41 | 269 | 273 | 41 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Czech | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Danish | 0% | 87% | 36 | 5 | 26 | 28 | 5 | 3 | 0 | 0 | |
| Dutch | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| English | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| English (United Kingdom) | 0% | 87% | 36 | 5 | 26 | 28 | 5 | 3 | 0 | 0 | |
| Estonian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Finnish | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French | 0% | 87% | 36 | 5 | 26 | 28 | 5 | 3 | 0 | 0 | |
| German | 0% | 87% | 36 | 5 | 26 | 28 | 5 | 3 | 0 | 0 | |
| Greek | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hebrew (Israel) | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hungarian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Indonesian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Italian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Kazakh | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Latvian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lithuanian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Macedonian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Norwegian Bokmål | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Polish | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Romanian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Russian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Serbian (Latin script) | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Slovak | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Slovenian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Spanish | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish (Latin America) | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Thai | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Turkish | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ukrainian | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Uzbek (Latin script) | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | snc-weblate.zeekrlife.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
P789_title/*.csv
|
|
| Monolingual base language file |
P789_title/zh_Hans.csv
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,722 | 11,298 | 11,466 | |||
| Source | 41 | 269 | 273 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,661 | 96% | 10,925 | 96% | 11,081 |
| Translated | 96% | 1,661 | 96% | 10,925 | 96% | 11,081 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 149 | 16% | 1,834 | 15% | 1,834 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 61 | 3% | 373 | 3% | 385 |
Quick numbers
11,298
Hosted words
1,722
Hosted strings
96%
Translated
0
Components
42
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
P789_title/zh_Hant_HK.csv” was added. 10/16/2026