| Strings Words Characters | |||
|---|---|---|---|
| 1,280 12,303 17,608 |
|
All strings | Browse Translate Zen |
| 538 5,553 6,423 |
|
Translated strings | Browse Translate Zen |
| 538 5,553 6,423 |
|
Strings waiting for review | Browse Translate Zen |
| 742 6,750 11,185 |
|
Unfinished strings | Browse Translate Zen |
| 742 6,750 11,185 |
|
Untranslated strings | Browse Translate Zen |
| 34 509 543 |
|
Strings with any failing checks | Browse Translate Zen |
| 34 509 543 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 12 242 262 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 39 39 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 22 267 281 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoEnergy_P789 | 0% | 66% | 4 | 2 | 104 | 121 | 2 | 1 | 0 | 0 | |
| AutoHUD_presentation_p789 | 0% | 91% | 97 | 9 | 69 | 93 | 9 | 0 | 0 | 0 | |
| AutoLogReport1 | 0% | 12% | 65 | 445 | 3,631 | 5,875 | 445 | 1 | 0 | 0 | |
| AutoLogReport2 | 0% | 12% | 33 | 221 | 1,645 | 2,248 | 221 | 1 | 0 | 0 | |
| AutoSceneAssist_p789 | 0% | 16% | 2 | 10 | 432 | 868 | 10 | 0 | 0 | 0 | |
| AutoSeatSettings_P789 | 0% | 68% | 15 | 7 | 55 | 126 | 7 | 1 | 0 | 0 | |
| AutoSettings_p789 | 0% | 49% | 25 | 26 | 690 | 1,687 | 26 | 4 | 0 | 0 | |
| AutoSystemUIPlugin_p789 | 0% | 0% | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| AutoUserManual_modelP789_main | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CSD-Notification-P789 | 0% | 98% | 245 | 3 | 74 | 80 | 3 | 18 | 0 | 0 | |
| P789_btn | 0% | 75% | 9 | 3 | 6 | 15 | 3 | 2 | 0 | 0 | |
| P789_title | 0% | 87% | 36 | 5 | 26 | 28 | 5 | 3 | 0 | 0 | |
| SalesAssistant_p789 | 0% | 66% | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | |
| SmartButton_p789 | 0% | 30% | 4 | 9 | 9 | 32 | 9 | 3 | 0 | 0 | |
| Glossary 吉利8295-2.5-P789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | snc-weblate.zeekrlife.com | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,280 | 12,303 | 17,608 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 538 | 45% | 5,553 | 36% | 6,423 |
| Translated | 42% | 538 | 45% | 5,553 | 36% | 6,423 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 34 | 4% | 509 | 3% | 543 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 742 | 54% | 6,750 | 63% | 11,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
—
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
AutoLogReport2/de.csv” was added. 10/16/2026