| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| zteu-navigation | 79% | 107 | 323 | 2,044 | 1 | 1 | 0 | 0 | |
| 吉利8295-2.5-P789 | 99% | 2 | 7 | 19 | 2 | 133 | 0 | 0 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 1107 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 279,640 | 3,384,880 | 4,920,446 | |||
| Approved | 1% | 663 | 1% | 4,248 | 1% | 4,645 |
| Waiting for review | 90% | 252,560 | 88% | 3,011,915 | 88% | 4,358,557 |
| Translated | 90% | 253,446 | 89% | 3,017,614 | 88% | 4,365,177 |
| Needs editing | 1% | 238 | 1% | 7,579 | 1% | 9,959 |
| Read-only | 1% | 223 | 1% | 1,451 | 1% | 1,975 |
| Failing checks | 14% | 40,549 | 25% | 853,090 | 20% | 999,287 |
| Strings with suggestions | 1% | 21 | 1% | 89 | 1% | 89 |
| Untranslated strings | 9% | 25,956 | 10% | 359,687 | 11% | 545,310 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+10%
Hosted strings
+100%
+10%
Translated
+80%
−38%
Contributors
+100%
|
yangxiafei
String added |
|
|
yangxiafei
Source string changed |
|
|
yangxiafei
Source string changed |
|
|
weblate:commit
Changes committed |
Changes committed
11/12/2026
|
|
APIALY
File uploaded |
Processed 1 string from the uploaded files (skipped: 0, not found: 0, updated: 1).
File upload mode: Add as translation 11/12/2026 |
|
APIALY
Translation uploaded |
|
|
yangxiafei
Source string changed |
|
|
yangxiafei
String added |
|
|
weblate:commit
Changes committed |
Changes committed
11/04/2026
|
|
APIALY
File uploaded |
Processed 3 strings from the uploaded files (skipped: 0, not found: 0, updated: 3).
File upload mode: Add as translation 11/04/2026 |