| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| zteu-navigation | 76% | 123 | 339 | 2,146 | 19 | 1 | 0 | 0 | |
| 吉利8295-2.5-P789 | 99% | 2 | 7 | 19 | 2 | 146 | 0 | 0 | |
Summary
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 902 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 179,070 | 1,957,784 | 3,346,995 | |||
| Approved | 1% | 2,020 | 1% | 16,777 | 1% | 19,106 |
| Waiting for review | 95% | 170,362 | 94% | 1,856,364 | 95% | 3,185,757 |
| Translated | 96% | 172,524 | 95% | 1,874,064 | 95% | 3,206,259 |
| Needs editing | 1% | 153 | 1% | 4,993 | 1% | 6,941 |
| Read-only | 1% | 142 | 1% | 923 | 1% | 1,396 |
| Failing checks | 8% | 15,325 | 20% | 394,089 | 14% | 500,043 |
| Strings with suggestions | 1% | 16 | 1% | 44 | 1% | 44 |
| Untranslated strings | 3% | 6,393 | 4% | 78,727 | 3% | 133,795 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+13%
Translated
+82%
−63%
Contributors
+100%
|
yangxiafei
String added |
|
|
yangxiafei
Source string changed |
|
|
yangxiafei
Source string changed |
|
|
weblate:commit
Changes committed |
Changes committed
11/12/2026
|
|
APIALY
File uploaded |
Processed 1 string from the uploaded files (skipped: 0, not found: 0, updated: 1).
File upload mode: Add as translation 11/12/2026 |
|
APIALY
Translation uploaded |
|
|
yangxiafei
Source string changed |
|
|
yangxiafei
String added |
|
|
weblate:commit
Changes committed |
Changes committed
11/04/2026
|
|
APIALY
File uploaded |
Processed 3 strings from the uploaded files (skipped: 0, not found: 0, updated: 3).
File upload mode: Add as translation 11/04/2026 |