| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 吉利8295-2.5-P789 | 42% | 737 | 6,725 | 11,148 | 737 | 38 | 0 | 0 | |
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 1299 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 304,158 | 3,591,321 | 5,430,784 | |||
| Approved | 1% | 341 | 1% | 7,018 | 1% | 8,607 |
| Waiting for review | 93% | 284,301 | 90% | 3,261,339 | 91% | 4,993,891 |
| Translated | 93% | 284,841 | 91% | 3,269,774 | 92% | 5,004,183 |
| Needs editing | 1% | 287 | 1% | 8,459 | 1% | 11,561 |
| Read-only | 1% | 199 | 1% | 1,417 | 1% | 1,685 |
| Failing checks | 14% | 43,610 | 24% | 878,119 | 20% | 1,118,616 |
| Strings with suggestions | 1% | 14 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 19,030 | 8% | 313,088 | 7% | 415,040 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
—
Translated
+93%
−6%
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
AutoLogReport2/en_GB.csv” was added. 10/16/2026